108 Gibbons DrFergus, ON

Amy Murray

Sales Representative
Keller Williams Home Group Realty
519-846-8195

DETAILS

  • Beds
    3
  • Baths
    3
MAIN FLOOR
2pc Bath: 3'0" x 6'4" | (19 sq ft)
Dining: 8'8" x 8'1" | (70 sq ft)
Garage: 10'0" x 19'7" | (196 sq ft)
Kitchen: 10'6" x 10'8" | (112 sq ft)
Living: 19'3" x 11'9" | (226 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 5'4" | (45 sq ft)
Bedroom: 9'4" x 9'8" | (90 sq ft)
Bedroom: 9'7" x 13'2" | (126 sq ft)
Primary: 13'12" x 17'10" | (250 sq ft)
BASEMENT
3pc Bath: 7'9" x 6'2" | (47 sq ft)
Laundry: 7'11" x 13'8" | (108 sq ft)
Rec Room: 18'4" x 12'4" | (225 sq ft)
Utility: 4'6" x 6'9" | (30 sq ft)
MAIN FLOOR
2pc Bath: 3'0" x 6'4" | (19 sq ft)
Dining: 8'8" x 8'1" | (70 sq ft)
Garage: 10'0" x 19'7" | (196 sq ft)
Kitchen: 10'6" x 10'8" | (112 sq ft)
Living: 19'3" x 11'9" | (226 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 5'4" | (45 sq ft)
Bedroom: 9'4" x 9'8" | (90 sq ft)
Bedroom: 9'7" x 13'2" | (126 sq ft)
Primary: 13'12" x 17'10" | (250 sq ft)
BASEMENT
3pc Bath: 7'9" x 6'2" | (47 sq ft)
Laundry: 7'11" x 13'8" | (108 sq ft)
Rec Room: 18'4" x 12'4" | (225 sq ft)
Utility: 4'6" x 6'9" | (30 sq ft)
MAIN FLOOR
2pc Bath: 3'0" x 6'4" | (19 sq ft)
Dining: 8'8" x 8'1" | (70 sq ft)
Garage: 10'0" x 19'7" | (196 sq ft)
Kitchen: 10'6" x 10'8" | (112 sq ft)
Living: 19'3" x 11'9" | (226 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 5'4" | (45 sq ft)
Bedroom: 9'4" x 9'8" | (90 sq ft)
Bedroom: 9'7" x 13'2" | (126 sq ft)
Primary: 13'12" x 17'10" | (250 sq ft)
BASEMENT
3pc Bath: 7'9" x 6'2" | (47 sq ft)
Laundry: 7'11" x 13'8" | (108 sq ft)
Rec Room: 18'4" x 12'4" | (225 sq ft)
Utility: 4'6" x 6'9" | (30 sq ft)

VIRTUAL TOUR

Amy Murray

Sales Representative
Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message