150 Applewood CrescentGuelph, ON

Feng Wu

Broker
Coldwell Banker Neumann Real Estate, Brokerage
519-222-1862
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    1
MAIN FLOOR
4pc Bath: 10'7" x 5'1" | (53 sq ft)
Bedroom: 14'0" x 9'11" | (138 sq ft)
Bedroom: 10'6" x 9'1" | (95 sq ft)
Dining: 10'10" x 8'12" | (97 sq ft)
Kitchen: 10'8" x 8'8" | (92 sq ft)
Living: 14'3" x 11'8" | (166 sq ft)
Primary: 10'7" x 14'0" | (149 sq ft)
BASEMENT
3pc Bath: 4'9" x 8'11" | (42 sq ft)
Bedroom: 12'5" x 10'9" | (134 sq ft)
Office: 7'11" x 11'11" | (94 sq ft)
Rec Room: 16'0" x 18'6" | (297 sq ft)
Storage: 7'9" x 8'2" | (63 sq ft)
Utility: 11'6" x 24'6" | (281 sq ft)
MAIN FLOOR
4pc Bath: 10'7" x 5'1" | (53 sq ft)
Bedroom: 14'0" x 9'11" | (138 sq ft)
Bedroom: 10'6" x 9'1" | (95 sq ft)
Dining: 10'10" x 8'12" | (97 sq ft)
Kitchen: 10'8" x 8'8" | (92 sq ft)
Living: 14'3" x 11'8" | (166 sq ft)
Primary: 10'7" x 14'0" | (149 sq ft)
BASEMENT
3pc Bath: 4'9" x 8'11" | (42 sq ft)
Bedroom: 12'5" x 10'9" | (134 sq ft)
Office: 7'11" x 11'11" | (94 sq ft)
Rec Room: 16'0" x 18'6" | (297 sq ft)
Storage: 7'9" x 8'2" | (63 sq ft)
Utility: 11'6" x 24'6" | (281 sq ft)
MAIN FLOOR
4pc Bath: 10'7" x 5'1" | (53 sq ft)
Bedroom: 14'0" x 9'11" | (138 sq ft)
Bedroom: 10'6" x 9'1" | (95 sq ft)
Dining: 10'10" x 8'12" | (97 sq ft)
Kitchen: 10'8" x 8'8" | (92 sq ft)
Living: 14'3" x 11'8" | (166 sq ft)
Primary: 10'7" x 14'0" | (149 sq ft)
BASEMENT
3pc Bath: 4'9" x 8'11" | (42 sq ft)
Bedroom: 12'5" x 10'9" | (134 sq ft)
Office: 7'11" x 11'11" | (94 sq ft)
Rec Room: 16'0" x 18'6" | (297 sq ft)
Storage: 7'9" x 8'2" | (63 sq ft)
Utility: 11'6" x 24'6" | (281 sq ft)

VIRTUAL TOUR

Feng Wu

Broker
Coldwell Banker Neumann Real Estate, Brokerage
824 Gordon St
Guelph, ON N1G 1Y7
Send a Message