151 Hungerford RdCambridge, ON

Chris and Kathy Shody

Sales Representatives
eXp Realty
866-530-7737
For Sale
FOR
SALE

DETAILS

  • Beds
    2
  • Baths
    2
Main Building
MAIN FLOOR
4pc Bath: 7'1" x 4'11" | (34 sq ft)
Bedroom: 11'1" x 8'7" | (95 sq ft)
Dining: 12'3" x 7'0" | (86 sq ft)
Kitchen: 11'2" x 12'5" | (123 sq ft)
Living: 12'3" x 14'10" | (181 sq ft)
Primary: 9'3" x 11'9" | (108 sq ft)
BASEMENT
3pc Bath: 8'0" x 5'3" | (42 sq ft)
Laundry: 11'4" x 11'2" | (109 sq ft)
Rec Room: 22'11" x 17'1" | (308 sq ft)
Storage: 11'6" x 3'11" | (45 sq ft)
Utility: 11'6" x 16'9" | (190 sq ft)
New Building
Garage: 10'4" x 18'5" | (191 sq ft)
Main Building
MAIN FLOOR
4pc Bath: 7'1" x 4'11" | (34 sq ft)
Bedroom: 11'1" x 8'7" | (95 sq ft)
Dining: 12'3" x 7'0" | (86 sq ft)
Kitchen: 11'2" x 12'5" | (123 sq ft)
Living: 12'3" x 14'10" | (181 sq ft)
Primary: 9'3" x 11'9" | (108 sq ft)
BASEMENT
3pc Bath: 8'0" x 5'3" | (42 sq ft)
Laundry: 11'4" x 11'2" | (109 sq ft)
Rec Room: 22'11" x 17'1" | (308 sq ft)
Storage: 11'6" x 3'11" | (45 sq ft)
Utility: 11'6" x 16'9" | (190 sq ft)
New Building
Garage: 10'4" x 18'5" | (191 sq ft)
Main Building
MAIN FLOOR
4pc Bath: 7'1" x 4'11" | (34 sq ft)
Bedroom: 11'1" x 8'7" | (95 sq ft)
Dining: 12'3" x 7'0" | (86 sq ft)
Kitchen: 11'2" x 12'5" | (123 sq ft)
Living: 12'3" x 14'10" | (181 sq ft)
Primary: 9'3" x 11'9" | (108 sq ft)
BASEMENT
3pc Bath: 8'0" x 5'3" | (42 sq ft)
Laundry: 11'4" x 11'2" | (109 sq ft)
Rec Room: 22'11" x 17'1" | (308 sq ft)
Storage: 11'6" x 3'11" | (45 sq ft)
Utility: 11'6" x 16'9" | (190 sq ft)
New Building
Garage: 10'4" x 18'5" | (191 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Chris and Kathy Shody

Sales Representatives
eXp Realty
4711 Yonge St, 10TH FLR 106430
North York, ON M2N 6K8
Send a Message