153 Harris StGuelph/Eramosa, ON

John Leacock

Sales Representative
Coldwell Banker Neumann Real Estate, Brokerage
For Sale
FOR
SALE

DETAILS

MAIN FLOOR
5pc Bath: 10'9" x 4'11" | (53 sq ft)
Bedroom: 10'0" x 10'12" | (110 sq ft)
Bedroom: 9'11" x 10'1" | (100 sq ft)
Dining: 14'4" x 10'7" | (152 sq ft)
Kitchen: 16'3" x 11'11" | (193 sq ft)
Living: 10'3" x 12'2" | (125 sq ft)
Primary: 10'10" x 14'8" | (158 sq ft)
BASEMENT
4pc Bath: 7'2" x 10'6" | (75 sq ft)
Bedroom: 10'7" x 7'10" | (83 sq ft)
Garage: 14'1" x 12'8" | (179 sq ft)
Laundry: 7'3" x 9'5" | (68 sq ft)
Rec Room: 21'11" x 11'4" | (248 sq ft)
Utility: 7'3" x 3'10" | (28 sq ft)
Wic: 7'3" x 6'3" | (45 sq ft)
MAIN FLOOR
5pc Bath: 10'9" x 4'11" | (53 sq ft)
Bedroom: 10'0" x 10'12" | (110 sq ft)
Bedroom: 9'11" x 10'1" | (100 sq ft)
Dining: 14'4" x 10'7" | (152 sq ft)
Kitchen: 16'3" x 11'11" | (193 sq ft)
Living: 10'3" x 12'2" | (125 sq ft)
Primary: 10'10" x 14'8" | (158 sq ft)
BASEMENT
4pc Bath: 7'2" x 10'6" | (75 sq ft)
Bedroom: 10'7" x 7'10" | (83 sq ft)
Garage: 14'1" x 12'8" | (179 sq ft)
Laundry: 7'3" x 9'5" | (68 sq ft)
Rec Room: 21'11" x 11'4" | (248 sq ft)
Utility: 7'3" x 3'10" | (28 sq ft)
Wic: 7'3" x 6'3" | (45 sq ft)
MAIN FLOOR
5pc Bath: 10'9" x 4'11" | (53 sq ft)
Bedroom: 10'0" x 10'12" | (110 sq ft)
Bedroom: 9'11" x 10'1" | (100 sq ft)
Dining: 14'4" x 10'7" | (152 sq ft)
Kitchen: 16'3" x 11'11" | (193 sq ft)
Living: 10'3" x 12'2" | (125 sq ft)
Primary: 10'10" x 14'8" | (158 sq ft)
BASEMENT
4pc Bath: 7'2" x 10'6" | (75 sq ft)
Bedroom: 10'7" x 7'10" | (83 sq ft)
Garage: 14'1" x 12'8" | (179 sq ft)
Laundry: 7'3" x 9'5" | (68 sq ft)
Rec Room: 21'11" x 11'4" | (248 sq ft)
Utility: 7'3" x 3'10" | (28 sq ft)
Wic: 7'3" x 6'3" | (45 sq ft)

VIRTUAL TOUR

FLOOR PLANS

John Leacock

Sales Representative
Coldwell Banker Neumann Real Estate, Brokerage
824 Gordon St
Guelph, ON N1G 1Y7
Send a Message