160 Macdonell St, Unit 707Guelph, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    2
  • Baths
    2
3pc Ensuite: 4'11" x 9'9" | (48 sq ft)
4pc Bath: 5'2" x 8'11" | (45 sq ft)
Bedroom: 9'6" x 15'9" | (135 sq ft)
Dining: 11'7" x 5'12" | (69 sq ft)
Foyer: 7'12" x 6'6" | (51 sq ft)
Kitchen: 9'5" x 20'4" | (184 sq ft)
Laundry: 5'9" x 7'8" | (44 sq ft)
Living: 11'7" x 14'4" | (155 sq ft)
Office: 9'6" x 8'11" | (84 sq ft)
Primary: 10'5" x 25'11" | (198 sq ft)
3pc Ensuite: 4'11" x 9'9" | (48 sq ft)
4pc Bath: 5'2" x 8'11" | (45 sq ft)
Bedroom: 9'6" x 15'9" | (135 sq ft)
Dining: 11'7" x 5'12" | (69 sq ft)
Foyer: 7'12" x 6'6" | (51 sq ft)
Kitchen: 9'5" x 20'4" | (184 sq ft)
Laundry: 5'9" x 7'8" | (44 sq ft)
Living: 11'7" x 14'4" | (155 sq ft)
Office: 9'6" x 8'11" | (84 sq ft)
Primary: 10'5" x 25'11" | (198 sq ft)
3pc Ensuite: 4'11" x 9'9" | (48 sq ft)
4pc Bath: 5'2" x 8'11" | (45 sq ft)
Bedroom: 9'6" x 15'9" | (135 sq ft)
Dining: 11'7" x 5'12" | (69 sq ft)
Foyer: 7'12" x 6'6" | (51 sq ft)
Kitchen: 9'5" x 20'4" | (184 sq ft)
Laundry: 5'9" x 7'8" | (44 sq ft)
Living: 11'7" x 14'4" | (155 sq ft)
Office: 9'6" x 8'11" | (84 sq ft)
Primary: 10'5" x 25'11" | (198 sq ft)

VIRTUAL TOUR