167 Arkell Rd, Unit 16Guelph, ON

For Sale
FOR
SALE

DETAILS

MAIN FLOOR
2pc Bath: 2'12" x 6'6" | (19 sq ft)
Dining: 8'4" x 7'6" | (62 sq ft)
Garage: 10'1" x 19'9" | (197 sq ft)
Kitchen: 10'6" x 10'11" | (101 sq ft)
Living: 18'10" x 12'11" | (243 sq ft)
2ND FLOOR
3pc Ensuite: 9'6" x 6'6" | (56 sq ft)
4pc Bath: 9'7" x 5'4" | (50 sq ft)
Bedroom: 9'7" x 16'2" | (140 sq ft)
Bedroom: 8'12" x 12'5" | (112 sq ft)
Primary: 14'9" x 11'2" | (165 sq ft)
BASEMENT
Bar: 7'11" x 2'5" | (19 sq ft)
Laundry: 9'11" x 8'3" | (81 sq ft)
Rec Room: 18'1" x 14'6" | (243 sq ft)
Storage: 7'6" x 6'7" | (49 sq ft)
MAIN FLOOR
2pc Bath: 2'12" x 6'6" | (19 sq ft)
Dining: 8'4" x 7'6" | (62 sq ft)
Garage: 10'1" x 19'9" | (197 sq ft)
Kitchen: 10'6" x 10'11" | (101 sq ft)
Living: 18'10" x 12'11" | (243 sq ft)
2ND FLOOR
3pc Ensuite: 9'6" x 6'6" | (56 sq ft)
4pc Bath: 9'7" x 5'4" | (50 sq ft)
Bedroom: 9'7" x 16'2" | (140 sq ft)
Bedroom: 8'12" x 12'5" | (112 sq ft)
Primary: 14'9" x 11'2" | (165 sq ft)
BASEMENT
Bar: 7'11" x 2'5" | (19 sq ft)
Laundry: 9'11" x 8'3" | (81 sq ft)
Rec Room: 18'1" x 14'6" | (243 sq ft)
Storage: 7'6" x 6'7" | (49 sq ft)
MAIN FLOOR
2pc Bath: 2'12" x 6'6" | (19 sq ft)
Dining: 8'4" x 7'6" | (62 sq ft)
Garage: 10'1" x 19'9" | (197 sq ft)
Kitchen: 10'6" x 10'11" | (101 sq ft)
Living: 18'10" x 12'11" | (243 sq ft)
2ND FLOOR
3pc Ensuite: 9'6" x 6'6" | (56 sq ft)
4pc Bath: 9'7" x 5'4" | (50 sq ft)
Bedroom: 9'7" x 16'2" | (140 sq ft)
Bedroom: 8'12" x 12'5" | (112 sq ft)
Primary: 14'9" x 11'2" | (165 sq ft)
BASEMENT
Bar: 7'11" x 2'5" | (19 sq ft)
Laundry: 9'11" x 8'3" | (81 sq ft)
Rec Room: 18'1" x 14'6" | (243 sq ft)
Storage: 7'6" x 6'7" | (49 sq ft)

VIRTUAL TOUR