18 Pearson StGuelph, ON

Rachel & David Paquette

RE/MAX Twin City Realty Inc.
519-885-0200
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    3.5
MAIN FLOOR
2pc Bath: 4'11" x 4'11" | (24 sq ft)
Dining: 9'11" x 10'5" | (101 sq ft)
Garage: 10'4" x 19'9" | (204 sq ft)
Kitchen: 10'7" x 13'1" | (137 sq ft)
Living: 20'6" x 12'0" | (246 sq ft)
2ND FLOOR
4pc Bath: 10'4" x 6'1" | (61 sq ft)
4pc Ensuite: 10'3" x 5'1" | (52 sq ft)
Bedroom: 10'4" x 14'7" | (133 sq ft)
Bedroom: 10'8" x 10'6" | (112 sq ft)
Laundry: 7'0" x 6'0" | (42 sq ft)
Primary: 17'2" x 16'9" | (260 sq ft)
BASEMENT
3pc Bath: 5'0" x 7'12" | (40 sq ft)
Rec Room: 20'1" x 17'0" | (310 sq ft)
Utility: 5'9" x 15'1" | (79 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 4'11" | (24 sq ft)
Dining: 9'11" x 10'5" | (101 sq ft)
Garage: 10'4" x 19'9" | (204 sq ft)
Kitchen: 10'7" x 13'1" | (137 sq ft)
Living: 20'6" x 12'0" | (246 sq ft)
2ND FLOOR
4pc Bath: 10'4" x 6'1" | (61 sq ft)
4pc Ensuite: 10'3" x 5'1" | (52 sq ft)
Bedroom: 10'4" x 14'7" | (133 sq ft)
Bedroom: 10'8" x 10'6" | (112 sq ft)
Laundry: 7'0" x 6'0" | (42 sq ft)
Primary: 17'2" x 16'9" | (260 sq ft)
BASEMENT
3pc Bath: 5'0" x 7'12" | (40 sq ft)
Rec Room: 20'1" x 17'0" | (310 sq ft)
Utility: 5'9" x 15'1" | (79 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 4'11" | (24 sq ft)
Dining: 9'11" x 10'5" | (101 sq ft)
Garage: 10'4" x 19'9" | (204 sq ft)
Kitchen: 10'7" x 13'1" | (137 sq ft)
Living: 20'6" x 12'0" | (246 sq ft)
2ND FLOOR
4pc Bath: 10'4" x 6'1" | (61 sq ft)
4pc Ensuite: 10'3" x 5'1" | (52 sq ft)
Bedroom: 10'4" x 14'7" | (133 sq ft)
Bedroom: 10'8" x 10'6" | (112 sq ft)
Laundry: 7'0" x 6'0" | (42 sq ft)
Primary: 17'2" x 16'9" | (260 sq ft)
BASEMENT
3pc Bath: 5'0" x 7'12" | (40 sq ft)
Rec Room: 20'1" x 17'0" | (310 sq ft)
Utility: 5'9" x 15'1" | (79 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Rachel & David Paquette

RE/MAX Twin City Realty Inc.
83 Erb St. W
Waterloo, ON N2L 6C2
Send a Message