19 Waterford Dr, U303
⋅
Guelph, ON
DETAILS
List Price
$439,000
Beds
2
Baths
1
Square Feet
737
4pc Bath: 8'12" x 7'11" | (52 sq ft)
Bedroom: 10'9" x 8'10" | (83 sq ft)
Dining: 5'7" x 12'11" | (70 sq ft)
Kitchen: 9'11" x 7'7" | (75 sq ft)
Living: 8'10" x 12'11" | (106 sq ft)
Primary: 14'6" x 9'10" | (127 sq ft)
4pc Bath: 8'12" x 7'11" | (52 sq ft)
Bedroom: 10'9" x 8'10" | (83 sq ft)
Dining: 5'7" x 12'11" | (70 sq ft)
Kitchen: 9'11" x 7'7" | (75 sq ft)
Living: 8'10" x 12'11" | (106 sq ft)
Primary: 14'6" x 9'10" | (127 sq ft)
4pc Bath: 8'12" x 7'11" | (52 sq ft)
Bedroom: 10'9" x 8'10" | (83 sq ft)
Dining: 5'7" x 12'11" | (70 sq ft)
Kitchen: 9'11" x 7'7" | (75 sq ft)
Living: 8'10" x 12'11" | (106 sq ft)
Primary: 14'6" x 9'10" | (127 sq ft)
VIRTUAL TOUR
GALLERY
Show More