190 Vanier DrKitchener, ON

DETAILS

  • Beds
    4
  • Baths
    2
MAIN FLOOR
4pc Bath: 4'11" x 7'12" | (39 sq ft)
Bedroom: 9'11" x 11'8" | (116 sq ft)
Bedroom: 9'10" x 9'11" | (98 sq ft)
Kitchen: 11'8" x 16'9" | (196 sq ft)
Living: 12'0" x 18'0" | (217 sq ft)
Primary: 13'4" x 10'2" | (136 sq ft)
BASEMENT
1pc Bath: 3'4" x 3'0" | (10 sq ft)
2pc Bath: 5'1" x 3'10" | (19 sq ft)
Bedroom: 12'10" x 8'8" | (112 sq ft)
Family: 12'10" x 15'6" | (199 sq ft)
Kitchen: 12'10" x 9'8" | (125 sq ft)
Laundry: 11'10" x 8'1" | (96 sq ft)
Rec Room: 11'8" x 13'6" | (158 sq ft)
Utility: 6'0" x 12'8" | (76 sq ft)
MAIN FLOOR
4pc Bath: 4'11" x 7'12" | (39 sq ft)
Bedroom: 9'11" x 11'8" | (116 sq ft)
Bedroom: 9'10" x 9'11" | (98 sq ft)
Kitchen: 11'8" x 16'9" | (196 sq ft)
Living: 12'0" x 18'0" | (217 sq ft)
Primary: 13'4" x 10'2" | (136 sq ft)
BASEMENT
1pc Bath: 3'4" x 3'0" | (10 sq ft)
2pc Bath: 5'1" x 3'10" | (19 sq ft)
Bedroom: 12'10" x 8'8" | (112 sq ft)
Family: 12'10" x 15'6" | (199 sq ft)
Kitchen: 12'10" x 9'8" | (125 sq ft)
Laundry: 11'10" x 8'1" | (96 sq ft)
Rec Room: 11'8" x 13'6" | (158 sq ft)
Utility: 6'0" x 12'8" | (76 sq ft)
MAIN FLOOR
4pc Bath: 4'11" x 7'12" | (39 sq ft)
Bedroom: 9'11" x 11'8" | (116 sq ft)
Bedroom: 9'10" x 9'11" | (98 sq ft)
Kitchen: 11'8" x 16'9" | (196 sq ft)
Living: 12'0" x 18'0" | (217 sq ft)
Primary: 13'4" x 10'2" | (136 sq ft)
BASEMENT
1pc Bath: 3'4" x 3'0" | (10 sq ft)
2pc Bath: 5'1" x 3'10" | (19 sq ft)
Bedroom: 12'10" x 8'8" | (112 sq ft)
Family: 12'10" x 15'6" | (199 sq ft)
Kitchen: 12'10" x 9'8" | (125 sq ft)
Laundry: 11'10" x 8'1" | (96 sq ft)
Rec Room: 11'8" x 13'6" | (158 sq ft)
Utility: 6'0" x 12'8" | (76 sq ft)

VIRTUAL TOUR

FLOOR PLANS