1440 Gordon St #202Guelph, ON

Rachel & David Paquette

Sales Representatives
RE/MAX Twin City Realty Inc.
519-885-0200
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
3pc Ensuite: 5'7" x 7'1" | (40 sq ft)
4pc Bath: 8'9" x 5'4" | (47 sq ft)
Bedroom: 9'3" x 12'12" | (120 sq ft)
Bedroom: 9'4" x 12'12" | (121 sq ft)
Dining: 3'9" x 10'11" | (41 sq ft)
Kitchen: 9'1" x 12'1" | (110 sq ft)
Laundry: 6'10" x 7'0" | (48 sq ft)
Living: 11'8" x 18'12" | (222 sq ft)
Primary: 12'10" x 9'4" | (120 sq ft)
3pc Ensuite: 5'7" x 7'1" | (40 sq ft)
4pc Bath: 8'9" x 5'4" | (47 sq ft)
Bedroom: 9'3" x 12'12" | (120 sq ft)
Bedroom: 9'4" x 12'12" | (121 sq ft)
Dining: 3'9" x 10'11" | (41 sq ft)
Kitchen: 9'1" x 12'1" | (110 sq ft)
Laundry: 6'10" x 7'0" | (48 sq ft)
Living: 11'8" x 18'12" | (222 sq ft)
Primary: 12'10" x 9'4" | (120 sq ft)
3pc Ensuite: 5'7" x 7'1" | (40 sq ft)
4pc Bath: 8'9" x 5'4" | (47 sq ft)
Bedroom: 9'3" x 12'12" | (120 sq ft)
Bedroom: 9'4" x 12'12" | (121 sq ft)
Dining: 3'9" x 10'11" | (41 sq ft)
Kitchen: 9'1" x 12'1" | (110 sq ft)
Laundry: 6'10" x 7'0" | (48 sq ft)
Living: 11'8" x 18'12" | (222 sq ft)
Primary: 12'10" x 9'4" | (120 sq ft)

VIRTUAL TOUR

Rachel & David Paquette

Sales Representatives
RE/MAX Twin City Realty Inc.
83 Erb St. W
Waterloo, ON N2L 6C2
Send a Message