2237 Joyce StBurlington, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
4pc Bath: 6'3" x 8'4" | (52 sq ft)
Bedroom: 8'10" x 11'9" | (104 sq ft)
Bedroom: 12'0" x 12'12" | (156 sq ft)
Bedroom: 8'11" x 11'9" | (105 sq ft)
Dining: 9'4" x 15'4" | (119 sq ft)
Garage: 11'3" x 24'9" | (277 sq ft)
Kitchen: 9'4" x 10'0" | (94 sq ft)
Living: 15'7" x 13'8" | (213 sq ft)
BASEMENT
4pc Bath: 7'4" x 7'6" | (53 sq ft)
Den: 7'8" x 6'8" | (51 sq ft)
Kitchen: 12'5" x 8'10" | (110 sq ft)
Primary: 12'5" x 13'2" | (160 sq ft)
Rec Room: 12'5" x 16'4" | (202 sq ft)
Utility: 5'3" x 26'3" | (126 sq ft)
MAIN FLOOR
4pc Bath: 6'3" x 8'4" | (52 sq ft)
Bedroom: 8'10" x 11'9" | (104 sq ft)
Bedroom: 12'0" x 12'12" | (156 sq ft)
Bedroom: 8'11" x 11'9" | (105 sq ft)
Dining: 9'4" x 15'4" | (119 sq ft)
Garage: 11'3" x 24'9" | (277 sq ft)
Kitchen: 9'4" x 10'0" | (94 sq ft)
Living: 15'7" x 13'8" | (213 sq ft)
BASEMENT
4pc Bath: 7'4" x 7'6" | (53 sq ft)
Den: 7'8" x 6'8" | (51 sq ft)
Kitchen: 12'5" x 8'10" | (110 sq ft)
Primary: 12'5" x 13'2" | (160 sq ft)
Rec Room: 12'5" x 16'4" | (202 sq ft)
Utility: 5'3" x 26'3" | (126 sq ft)
MAIN FLOOR
4pc Bath: 6'3" x 8'4" | (52 sq ft)
Bedroom: 8'10" x 11'9" | (104 sq ft)
Bedroom: 12'0" x 12'12" | (156 sq ft)
Bedroom: 8'11" x 11'9" | (105 sq ft)
Dining: 9'4" x 15'4" | (119 sq ft)
Garage: 11'3" x 24'9" | (277 sq ft)
Kitchen: 9'4" x 10'0" | (94 sq ft)
Living: 15'7" x 13'8" | (213 sq ft)
BASEMENT
4pc Bath: 7'4" x 7'6" | (53 sq ft)
Den: 7'8" x 6'8" | (51 sq ft)
Kitchen: 12'5" x 8'10" | (110 sq ft)
Primary: 12'5" x 13'2" | (160 sq ft)
Rec Room: 12'5" x 16'4" | (202 sq ft)
Utility: 5'3" x 26'3" | (126 sq ft)

VIRTUAL TOUR