2420 Ravinebrook CrescentOakville, ON

Maria Soares

RE/MAX Aboutowne Realty Corp., Brokerage
647-781-0006
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    3
MAIN FLOOR
2pc Bath: 4'5" x 5'3" | (23 sq ft)
Breakfast: 7'8" x 9'9" | (75 sq ft)
Dining: 11'5" x 6'6" | (74 sq ft)
Kitchen: 7'11" x 12'11" | (102 sq ft)
Living: 11'1" x 13'7" | (150 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 4'12" | (39 sq ft)
4pc Ensuite: 7'10" x 5'0" | (39 sq ft)
Bedroom: 7'6" x 9'6" | (71 sq ft)
Bedroom: 7'6" x 13'2" | (99 sq ft)
Primary: 15'6" x 14'8" | (228 sq ft)
BASEMENT
Den: 9'1" x 14'1" | (128 sq ft)
Garage: 11'2" x 19'9" | (219 sq ft)
Laundry: 6'1" x 14'1" | (85 sq ft)
MAIN FLOOR
2pc Bath: 4'5" x 5'3" | (23 sq ft)
Breakfast: 7'8" x 9'9" | (75 sq ft)
Dining: 11'5" x 6'6" | (74 sq ft)
Kitchen: 7'11" x 12'11" | (102 sq ft)
Living: 11'1" x 13'7" | (150 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 4'12" | (39 sq ft)
4pc Ensuite: 7'10" x 5'0" | (39 sq ft)
Bedroom: 7'6" x 9'6" | (71 sq ft)
Bedroom: 7'6" x 13'2" | (99 sq ft)
Primary: 15'6" x 14'8" | (228 sq ft)
BASEMENT
Den: 9'1" x 14'1" | (128 sq ft)
Garage: 11'2" x 19'9" | (219 sq ft)
Laundry: 6'1" x 14'1" | (85 sq ft)
MAIN FLOOR
2pc Bath: 4'5" x 5'3" | (23 sq ft)
Breakfast: 7'8" x 9'9" | (75 sq ft)
Dining: 11'5" x 6'6" | (74 sq ft)
Kitchen: 7'11" x 12'11" | (102 sq ft)
Living: 11'1" x 13'7" | (150 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 4'12" | (39 sq ft)
4pc Ensuite: 7'10" x 5'0" | (39 sq ft)
Bedroom: 7'6" x 9'6" | (71 sq ft)
Bedroom: 7'6" x 13'2" | (99 sq ft)
Primary: 15'6" x 14'8" | (228 sq ft)
BASEMENT
Den: 9'1" x 14'1" | (128 sq ft)
Garage: 11'2" x 19'9" | (219 sq ft)
Laundry: 6'1" x 14'1" | (85 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Maria Soares

RE/MAX Aboutowne Realty Corp., Brokerage
A-309 Lakeshore Rd E
Oakville, ON L6J 1J3
Send a Message