31 Healey StElora, ON

DETAILS

  • Beds
    3
  • Baths
    4
MAIN FLOOR
2pc Bath: 5'11" x 5'1" | (30 sq ft)
Dining: 12'11" x 10'1" | (130 sq ft)
Foyer: 8'0" x 7'1" | (57 sq ft)
Garage: 20'1" x 20'4" | (408 sq ft)
Kitchen: 13'2" x 11'10" | (155 sq ft)
Laundry: 10'6" x 5'5" | (57 sq ft)
Living: 13'8" x 21'6" | (293 sq ft)
2ND FLOOR
4pc Bath: 6'6" x 10'11" | (71 sq ft)
4pc Ensuite: 11'2" x 12'12" | (145 sq ft)
Bedroom: 10'2" x 15'0" | (152 sq ft)
Bedroom: 10'3" x 13'7" | (140 sq ft)
Primary: 15'12" x 12'2" | (195 sq ft)
BASEMENT
2pc Bath: 6'1" x 4'8" | (29 sq ft)
Bar: 6'2" x 7'11" | (49 sq ft)
Rec Room: 26'3" x 25'5" | (667 sq ft)
Utility: 12'5" x 12'4" | (153 sq ft)
MAIN FLOOR
2pc Bath: 5'11" x 5'1" | (30 sq ft)
Dining: 12'11" x 10'1" | (130 sq ft)
Foyer: 8'0" x 7'1" | (57 sq ft)
Garage: 20'1" x 20'4" | (408 sq ft)
Kitchen: 13'2" x 11'10" | (155 sq ft)
Laundry: 10'6" x 5'5" | (57 sq ft)
Living: 13'8" x 21'6" | (293 sq ft)
2ND FLOOR
4pc Bath: 6'6" x 10'11" | (71 sq ft)
4pc Ensuite: 11'2" x 12'12" | (145 sq ft)
Bedroom: 10'2" x 15'0" | (152 sq ft)
Bedroom: 10'3" x 13'7" | (140 sq ft)
Primary: 15'12" x 12'2" | (195 sq ft)
BASEMENT
2pc Bath: 6'1" x 4'8" | (29 sq ft)
Bar: 6'2" x 7'11" | (49 sq ft)
Rec Room: 26'3" x 25'5" | (667 sq ft)
Utility: 12'5" x 12'4" | (153 sq ft)
MAIN FLOOR
2pc Bath: 5'11" x 5'1" | (30 sq ft)
Dining: 12'11" x 10'1" | (130 sq ft)
Foyer: 8'0" x 7'1" | (57 sq ft)
Garage: 20'1" x 20'4" | (408 sq ft)
Kitchen: 13'2" x 11'10" | (155 sq ft)
Laundry: 10'6" x 5'5" | (57 sq ft)
Living: 13'8" x 21'6" | (293 sq ft)
2ND FLOOR
4pc Bath: 6'6" x 10'11" | (71 sq ft)
4pc Ensuite: 11'2" x 12'12" | (145 sq ft)
Bedroom: 10'2" x 15'0" | (152 sq ft)
Bedroom: 10'3" x 13'7" | (140 sq ft)
Primary: 15'12" x 12'2" | (195 sq ft)
BASEMENT
2pc Bath: 6'1" x 4'8" | (29 sq ft)
Bar: 6'2" x 7'11" | (49 sq ft)
Rec Room: 26'3" x 25'5" | (667 sq ft)
Utility: 12'5" x 12'4" | (153 sq ft)

VIRTUAL TOUR

FLOOR PLANS