38 Cape Dorset Crescent Brampton, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    4
  • Baths
    4
MAIN FLOOR
2pc Bath: 5'9" x 4'6" | (26 sq ft)
Breakfast: 10'0" x 12'3" | (122 sq ft)
Dining: 11'4" x 20'4" | (218 sq ft)
Foyer: 16'2" x 8'5" | (110 sq ft)
Garage: 18'3" x 19'7" | (337 sq ft)
Kitchen: 9'7" x 14'6" | (135 sq ft)
Laundry: 10'11" x 6'5" | (63 sq ft)
Living: 15'1" x 16'4" | (225 sq ft)
2ND FLOOR
4pc Bath: 10'6" x 6'2" | (63 sq ft)
4pc Ensuite: 8'1" x 5'2" | (41 sq ft)
5pc Ensuite: 14'3" x 9'5" | (135 sq ft)
Bedroom: 12'5" x 13'12" | (168 sq ft)
Bedroom: 13'11" x 12'0" | (155 sq ft)
Bedroom: 12'12" x 10'11" | (142 sq ft)
Primary: 20'5" x 16'1" | (328 sq ft)
BASEMENT
3pc Ensuite: 11'11" x 5'10" | (67 sq ft)
Bedroom: 11'11" x 12'5" | (139 sq ft)
Bedroom: 16'12" x 14'2" | (225 sq ft)
Cold Room: 16'6" x 4'1" | (67 sq ft)
Rec Room: 22'7" x 36'1" | (520 sq ft)
Storage: 4'10" x 3'0" | (14 sq ft)
Utility: 5'2" x 7'10" | (40 sq ft)
MAIN FLOOR
2pc Bath: 5'9" x 4'6" | (26 sq ft)
Breakfast: 10'0" x 12'3" | (122 sq ft)
Dining: 11'4" x 20'4" | (218 sq ft)
Foyer: 16'2" x 8'5" | (110 sq ft)
Garage: 18'3" x 19'7" | (337 sq ft)
Kitchen: 9'7" x 14'6" | (135 sq ft)
Laundry: 10'11" x 6'5" | (63 sq ft)
Living: 15'1" x 16'4" | (225 sq ft)
2ND FLOOR
4pc Bath: 10'6" x 6'2" | (63 sq ft)
4pc Ensuite: 8'1" x 5'2" | (41 sq ft)
5pc Ensuite: 14'3" x 9'5" | (135 sq ft)
Bedroom: 12'5" x 13'12" | (168 sq ft)
Bedroom: 13'11" x 12'0" | (155 sq ft)
Bedroom: 12'12" x 10'11" | (142 sq ft)
Primary: 20'5" x 16'1" | (328 sq ft)
BASEMENT
3pc Ensuite: 11'11" x 5'10" | (67 sq ft)
Bedroom: 11'11" x 12'5" | (139 sq ft)
Bedroom: 16'12" x 14'2" | (225 sq ft)
Cold Room: 16'6" x 4'1" | (67 sq ft)
Rec Room: 22'7" x 36'1" | (520 sq ft)
Storage: 4'10" x 3'0" | (14 sq ft)
Utility: 5'2" x 7'10" | (40 sq ft)
MAIN FLOOR
2pc Bath: 5'9" x 4'6" | (26 sq ft)
Breakfast: 10'0" x 12'3" | (122 sq ft)
Dining: 11'4" x 20'4" | (218 sq ft)
Foyer: 16'2" x 8'5" | (110 sq ft)
Garage: 18'3" x 19'7" | (337 sq ft)
Kitchen: 9'7" x 14'6" | (135 sq ft)
Laundry: 10'11" x 6'5" | (63 sq ft)
Living: 15'1" x 16'4" | (225 sq ft)
2ND FLOOR
4pc Bath: 10'6" x 6'2" | (63 sq ft)
4pc Ensuite: 8'1" x 5'2" | (41 sq ft)
5pc Ensuite: 14'3" x 9'5" | (135 sq ft)
Bedroom: 12'5" x 13'12" | (168 sq ft)
Bedroom: 13'11" x 12'0" | (155 sq ft)
Bedroom: 12'12" x 10'11" | (142 sq ft)
Primary: 20'5" x 16'1" | (328 sq ft)
BASEMENT
3pc Ensuite: 11'11" x 5'10" | (67 sq ft)
Bedroom: 11'11" x 12'5" | (139 sq ft)
Bedroom: 16'12" x 14'2" | (225 sq ft)
Cold Room: 16'6" x 4'1" | (67 sq ft)
Rec Room: 22'7" x 36'1" | (520 sq ft)
Storage: 4'10" x 3'0" | (14 sq ft)
Utility: 5'2" x 7'10" | (40 sq ft)

VIRTUAL TOUR