5 Sandybay AveKitchener, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    4
MAIN FLOOR
2pc Bath: 5'0" x 5'1" | (25 sq ft)
Dining: 9'3" x 11'7" | (107 sq ft)
Foyer: 7'6" x 6'2" | (46 sq ft)
Garage: 10'11" x 20'11" | (229 sq ft)
Kitchen: 7'8" x 11'7" | (89 sq ft)
Living: 16'10" x 13'0" | (219 sq ft)
2ND FLOOR
4pc Bath: 5'6" x 9'1" | (50 sq ft)
4pc Ensuite: 5'6" x 11'11" | (66 sq ft)
Bedroom: 8'2" x 11'0" | (90 sq ft)
Bedroom: 10'0" x 11'1" | (111 sq ft)
Primary: 10'12" x 15'4" | (168 sq ft)
Wic: 7'5" x 9'7" | (71 sq ft)
BASEMENT
3pc Bath: 5'0" x 8'5" | (42 sq ft)
Cold Room: 9'7" x 8'6" | (81 sq ft)
Rec Room: 15'11" x 18'5" | (293 sq ft)
Storage: 12'1" x 9'7" | (116 sq ft)
Utility: 5'5" x 10'2" | (55 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 5'1" | (25 sq ft)
Dining: 9'3" x 11'7" | (107 sq ft)
Foyer: 7'6" x 6'2" | (46 sq ft)
Garage: 10'11" x 20'11" | (229 sq ft)
Kitchen: 7'8" x 11'7" | (89 sq ft)
Living: 16'10" x 13'0" | (219 sq ft)
2ND FLOOR
4pc Bath: 5'6" x 9'1" | (50 sq ft)
4pc Ensuite: 5'6" x 11'11" | (66 sq ft)
Bedroom: 8'2" x 11'0" | (90 sq ft)
Bedroom: 10'0" x 11'1" | (111 sq ft)
Primary: 10'12" x 15'4" | (168 sq ft)
Wic: 7'5" x 9'7" | (71 sq ft)
BASEMENT
3pc Bath: 5'0" x 8'5" | (42 sq ft)
Cold Room: 9'7" x 8'6" | (81 sq ft)
Rec Room: 15'11" x 18'5" | (293 sq ft)
Storage: 12'1" x 9'7" | (116 sq ft)
Utility: 5'5" x 10'2" | (55 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 5'1" | (25 sq ft)
Dining: 9'3" x 11'7" | (107 sq ft)
Foyer: 7'6" x 6'2" | (46 sq ft)
Garage: 10'11" x 20'11" | (229 sq ft)
Kitchen: 7'8" x 11'7" | (89 sq ft)
Living: 16'10" x 13'0" | (219 sq ft)
2ND FLOOR
4pc Bath: 5'6" x 9'1" | (50 sq ft)
4pc Ensuite: 5'6" x 11'11" | (66 sq ft)
Bedroom: 8'2" x 11'0" | (90 sq ft)
Bedroom: 10'0" x 11'1" | (111 sq ft)
Primary: 10'12" x 15'4" | (168 sq ft)
Wic: 7'5" x 9'7" | (71 sq ft)
BASEMENT
3pc Bath: 5'0" x 8'5" | (42 sq ft)
Cold Room: 9'7" x 8'6" | (81 sq ft)
Rec Room: 15'11" x 18'5" | (293 sq ft)
Storage: 12'1" x 9'7" | (116 sq ft)
Utility: 5'5" x 10'2" | (55 sq ft)

VIRTUAL TOUR

FLOOR PLANS