5 Westoby PlGuelph, ON

Impact Realty Group

Keller Williams Home Group Realty
519-574-7653
Sold
SOLD

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
4pc Bath: 5'0" x 7'1" | (35 sq ft)
Bedroom: 8'10" x 10'7" | (93 sq ft)
Bedroom: 9'9" x 8'0" | (78 sq ft)
Dining: 9'8" x 7'4" | (71 sq ft)
Garage: 24'7" x 11'6" | (283 sq ft)
Kitchen: 9'8" x 9'8" | (87 sq ft)
Living: 11'1" x 18'5" | (204 sq ft)
Primary: 11'1" x 13'7" | (143 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'2" | (27 sq ft)
Bedroom: 10'4" x 10'5" | (107 sq ft)
Kitchen: 12'10" x 25'1" | (282 sq ft)
Rec Room: 10'6" x 27'4" | (277 sq ft)
Utility: 13'2" x 10'12" | (144 sq ft)
MAIN FLOOR
4pc Bath: 5'0" x 7'1" | (35 sq ft)
Bedroom: 8'10" x 10'7" | (93 sq ft)
Bedroom: 9'9" x 8'0" | (78 sq ft)
Dining: 9'8" x 7'4" | (71 sq ft)
Garage: 24'7" x 11'6" | (283 sq ft)
Kitchen: 9'8" x 9'8" | (87 sq ft)
Living: 11'1" x 18'5" | (204 sq ft)
Primary: 11'1" x 13'7" | (143 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'2" | (27 sq ft)
Bedroom: 10'4" x 10'5" | (107 sq ft)
Kitchen: 12'10" x 25'1" | (282 sq ft)
Rec Room: 10'6" x 27'4" | (277 sq ft)
Utility: 13'2" x 10'12" | (144 sq ft)
MAIN FLOOR
4pc Bath: 5'0" x 7'1" | (35 sq ft)
Bedroom: 8'10" x 10'7" | (93 sq ft)
Bedroom: 9'9" x 8'0" | (78 sq ft)
Dining: 9'8" x 7'4" | (71 sq ft)
Garage: 24'7" x 11'6" | (283 sq ft)
Kitchen: 9'8" x 9'8" | (87 sq ft)
Living: 11'1" x 18'5" | (204 sq ft)
Primary: 11'1" x 13'7" | (143 sq ft)
BASEMENT
3pc Bath: 7'8" x 4'2" | (27 sq ft)
Bedroom: 10'4" x 10'5" | (107 sq ft)
Kitchen: 12'10" x 25'1" | (282 sq ft)
Rec Room: 10'6" x 27'4" | (277 sq ft)
Utility: 13'2" x 10'12" | (144 sq ft)

VIRTUAL TOUR

Impact Realty Group

Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message