5080 Pinedale Ave unit 1105Burlington, ON

Bright Realty Team

Sales Representatives
Keller Williams Edge Realty
289-288-2126

DETAILS

3pc Bath: 7'6" x 7'6" | (56 sq ft)
4pc Ensuite: 7'5" x 4'11" | (37 sq ft)
Bedroom: 11'1" x 18'3" | (203 sq ft)
Breakfast: 9'4" x 8'4" | (78 sq ft)
Dining: 11'11" x 16'10" | (201 sq ft)
Foyer: 11'2" x 6'10" | (76 sq ft)
Kitchen: 9'4" x 10'1" | (94 sq ft)
Laundry: 7'6" x 8'6" | (63 sq ft)
Living: 11'9" x 19'1" | (224 sq ft)
Primary': 11'4" x 19'11" | (225 sq ft)
3pc Bath: 7'6" x 7'6" | (56 sq ft)
4pc Ensuite: 7'5" x 4'11" | (37 sq ft)
Bedroom: 11'1" x 18'3" | (203 sq ft)
Breakfast: 9'4" x 8'4" | (78 sq ft)
Dining: 11'11" x 16'10" | (201 sq ft)
Foyer: 11'2" x 6'10" | (76 sq ft)
Kitchen: 9'4" x 10'1" | (94 sq ft)
Laundry: 7'6" x 8'6" | (63 sq ft)
Living: 11'9" x 19'1" | (224 sq ft)
Primary': 11'4" x 19'11" | (225 sq ft)
3pc Bath: 7'6" x 7'6" | (56 sq ft)
4pc Ensuite: 7'5" x 4'11" | (37 sq ft)
Bedroom: 11'1" x 18'3" | (203 sq ft)
Breakfast: 9'4" x 8'4" | (78 sq ft)
Dining: 11'11" x 16'10" | (201 sq ft)
Foyer: 11'2" x 6'10" | (76 sq ft)
Kitchen: 9'4" x 10'1" | (94 sq ft)
Laundry: 7'6" x 8'6" | (63 sq ft)
Living: 11'9" x 19'1" | (224 sq ft)
Primary': 11'4" x 19'11" | (225 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Bright Realty Team

Sales Representatives
Keller Williams Edge Realty
3185 Harvester Rd unit 1
Burlington, ON L7N 3N8
Send a Message