521 Golden Oak DrOakville, ON

For Sale
FOR
SALE

DETAILS

  • MLS Number
    W12014598, 40704612
  • Beds
    5
  • Baths
    3
  • Car Garage
    2
  • Square Feet
    2,928
MAIN FLOOR
2pc Bath: 6'4" x 2'11" | (18 sq ft)
Breakfast: 17'11" x 8'8" | (142 sq ft)
Dining: 11'6" x 14'5" | (164 sq ft)
Family: 11'5" x 17'12" | (204 sq ft)
Foyer: 14'9" x 22'4" | (223 sq ft)
Kitchen: 10'12" x 11'4" | (124 sq ft)
Laundry: 7'10" x 8'11" | (55 sq ft)
Living: 11'4" x 17'3" | (195 sq ft)
Office: 11'6" x 9'4" | (107 sq ft)
2ND FLOOR
4pc Bath: 11'0" x 5'6" | (59 sq ft)
5pc Ensuite: 11'7" x 10'11" | (110 sq ft)
Bedroom: 11'7" x 12'0" | (139 sq ft)
Bedroom: 11'7" x 9'11" | (115 sq ft)
Bedroom: 11'7" x 14'12" | (174 sq ft)
Primary: 26'7" x 20'1" | (401 sq ft)
Wic: 7'1" x 10'1" | (56 sq ft)
BASEMENT
Bar: 4'11" x 7'10" | (33 sq ft)
Bedroom: 11'4" x 7'5" | (84 sq ft)
Hottub: 11'4" x 8'1" | (91 sq ft)
Rec Room: 33'9" x 28'5" | (601 sq ft)
Storage: 11'4" x 7'9" | (80 sq ft)
Storage: 11'6" x 6'9" | (75 sq ft)
Utility: 5'9" x 6'11" | (31 sq ft)
MAIN FLOOR
2pc Bath: 6'4" x 2'11" | (18 sq ft)
Breakfast: 17'11" x 8'8" | (142 sq ft)
Dining: 11'6" x 14'5" | (164 sq ft)
Family: 11'5" x 17'12" | (204 sq ft)
Foyer: 14'9" x 22'4" | (223 sq ft)
Kitchen: 10'12" x 11'4" | (124 sq ft)
Laundry: 7'10" x 8'11" | (55 sq ft)
Living: 11'4" x 17'3" | (195 sq ft)
Office: 11'6" x 9'4" | (107 sq ft)
2ND FLOOR
4pc Bath: 11'0" x 5'6" | (59 sq ft)
5pc Ensuite: 11'7" x 10'11" | (110 sq ft)
Bedroom: 11'7" x 12'0" | (139 sq ft)
Bedroom: 11'7" x 9'11" | (115 sq ft)
Bedroom: 11'7" x 14'12" | (174 sq ft)
Primary: 26'7" x 20'1" | (401 sq ft)
Wic: 7'1" x 10'1" | (56 sq ft)
BASEMENT
Bar: 4'11" x 7'10" | (33 sq ft)
Bedroom: 11'4" x 7'5" | (84 sq ft)
Hottub: 11'4" x 8'1" | (91 sq ft)
Rec Room: 33'9" x 28'5" | (601 sq ft)
Storage: 11'4" x 7'9" | (80 sq ft)
Storage: 11'6" x 6'9" | (75 sq ft)
Utility: 5'9" x 6'11" | (31 sq ft)
MAIN FLOOR
2pc Bath: 6'4" x 2'11" | (18 sq ft)
Breakfast: 17'11" x 8'8" | (142 sq ft)
Dining: 11'6" x 14'5" | (164 sq ft)
Family: 11'5" x 17'12" | (204 sq ft)
Foyer: 14'9" x 22'4" | (223 sq ft)
Kitchen: 10'12" x 11'4" | (124 sq ft)
Laundry: 7'10" x 8'11" | (55 sq ft)
Living: 11'4" x 17'3" | (195 sq ft)
Office: 11'6" x 9'4" | (107 sq ft)
2ND FLOOR
4pc Bath: 11'0" x 5'6" | (59 sq ft)
5pc Ensuite: 11'7" x 10'11" | (110 sq ft)
Bedroom: 11'7" x 12'0" | (139 sq ft)
Bedroom: 11'7" x 9'11" | (115 sq ft)
Bedroom: 11'7" x 14'12" | (174 sq ft)
Primary: 26'7" x 20'1" | (401 sq ft)
Wic: 7'1" x 10'1" | (56 sq ft)
BASEMENT
Bar: 4'11" x 7'10" | (33 sq ft)
Bedroom: 11'4" x 7'5" | (84 sq ft)
Hottub: 11'4" x 8'1" | (91 sq ft)
Rec Room: 33'9" x 28'5" | (601 sq ft)
Storage: 11'4" x 7'9" | (80 sq ft)
Storage: 11'6" x 6'9" | (75 sq ft)
Utility: 5'9" x 6'11" | (31 sq ft)

3D TOUR