536 Poplar Place, Maple Leaf AcresBelwood, ON

DETAILS

  • Beds
    2
  • Baths
    2
3pc Ensuite: 5'10" x 7'0" | (40 sq ft)
4pc Bath: 8'2" x 7'10" | (58 sq ft)
Bedroom: 9'1" x 11'2" | (100 sq ft)
Dining: 11'5" x 8'3" | (95 sq ft)
Foyer: 10'7" x 5'2" | (55 sq ft)
Kitchen: 11'6" x 11'4" | (131 sq ft)
Laundry: 8'3" x 5'1" | (42 sq ft)
Living: 11'7" x 17'3" | (199 sq ft)
Primary: 11'7" x 13'1" | (142 sq ft)
3pc Ensuite: 5'10" x 7'0" | (40 sq ft)
4pc Bath: 8'2" x 7'10" | (58 sq ft)
Bedroom: 9'1" x 11'2" | (100 sq ft)
Dining: 11'5" x 8'3" | (95 sq ft)
Foyer: 10'7" x 5'2" | (55 sq ft)
Kitchen: 11'6" x 11'4" | (131 sq ft)
Laundry: 8'3" x 5'1" | (42 sq ft)
Living: 11'7" x 17'3" | (199 sq ft)
Primary: 11'7" x 13'1" | (142 sq ft)
3pc Ensuite: 5'10" x 7'0" | (40 sq ft)
4pc Bath: 8'2" x 7'10" | (58 sq ft)
Bedroom: 9'1" x 11'2" | (100 sq ft)
Dining: 11'5" x 8'3" | (95 sq ft)
Foyer: 10'7" x 5'2" | (55 sq ft)
Kitchen: 11'6" x 11'4" | (131 sq ft)
Laundry: 8'3" x 5'1" | (42 sq ft)
Living: 11'7" x 17'3" | (199 sq ft)
Primary: 11'7" x 13'1" | (142 sq ft)

VIRTUAL TOUR