547 Grange RdGuelph, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    3
MAIN FLOOR
2pc Bath: 5'0" x 4'5" | (22 sq ft)
Breakfast: 12'8" x 6'10" | (87 sq ft)
Dining: 12'0" x 9'10" | (118 sq ft)
Foyer: 10'3" x 9'6" | (98 sq ft)
Garage: 10'10" x 20'5" | (221 sq ft)
Kitchen: 11'10" x 14'2" | (167 sq ft)
Laundry: 4'12" x 6'11" | (35 sq ft)
Living: 12'0" x 18'0" | (216 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 12'5" | (61 sq ft)
Bedroom: 10'1" x 13'4" | (135 sq ft)
Bedroom: 10'2" x 9'11" | (101 sq ft)
Primary: 20'9" x 12'2" | (252 sq ft)
BASEMENT
4pc Bath: 7'8" x 5'0" | (38 sq ft)
Cold Room: 11'9" x 4'4" | (51 sq ft)
Rec Room: 21'7" x 19'2" | (415 sq ft)
Storage: 9'12" x 6'11" | (69 sq ft)
Utility: 4'4" x 12'4" | (53 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'5" | (22 sq ft)
Breakfast: 12'8" x 6'10" | (87 sq ft)
Dining: 12'0" x 9'10" | (118 sq ft)
Foyer: 10'3" x 9'6" | (98 sq ft)
Garage: 10'10" x 20'5" | (221 sq ft)
Kitchen: 11'10" x 14'2" | (167 sq ft)
Laundry: 4'12" x 6'11" | (35 sq ft)
Living: 12'0" x 18'0" | (216 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 12'5" | (61 sq ft)
Bedroom: 10'1" x 13'4" | (135 sq ft)
Bedroom: 10'2" x 9'11" | (101 sq ft)
Primary: 20'9" x 12'2" | (252 sq ft)
BASEMENT
4pc Bath: 7'8" x 5'0" | (38 sq ft)
Cold Room: 11'9" x 4'4" | (51 sq ft)
Rec Room: 21'7" x 19'2" | (415 sq ft)
Storage: 9'12" x 6'11" | (69 sq ft)
Utility: 4'4" x 12'4" | (53 sq ft)
MAIN FLOOR
2pc Bath: 5'0" x 4'5" | (22 sq ft)
Breakfast: 12'8" x 6'10" | (87 sq ft)
Dining: 12'0" x 9'10" | (118 sq ft)
Foyer: 10'3" x 9'6" | (98 sq ft)
Garage: 10'10" x 20'5" | (221 sq ft)
Kitchen: 11'10" x 14'2" | (167 sq ft)
Laundry: 4'12" x 6'11" | (35 sq ft)
Living: 12'0" x 18'0" | (216 sq ft)
2ND FLOOR
4pc Bath: 4'11" x 12'5" | (61 sq ft)
Bedroom: 10'1" x 13'4" | (135 sq ft)
Bedroom: 10'2" x 9'11" | (101 sq ft)
Primary: 20'9" x 12'2" | (252 sq ft)
BASEMENT
4pc Bath: 7'8" x 5'0" | (38 sq ft)
Cold Room: 11'9" x 4'4" | (51 sq ft)
Rec Room: 21'7" x 19'2" | (415 sq ft)
Storage: 9'12" x 6'11" | (69 sq ft)
Utility: 4'4" x 12'4" | (53 sq ft)

VIRTUAL TOUR