556 Netherwood CresKitchener, ON

Zana Jalal

Sales Representative
RE/MAX Twin City Realty Inc.
For Sale
FOR
SALE

DETAILS

  • Beds
    4
  • Baths
    4
MAIN FLOOR
2pc Bath: 5'8" x 4'11" | (28 sq ft)
Dining: 13'7" x 14'2" | (192 sq ft)
Foyer: 11'3" x 10'5" | (117 sq ft)
Garage: 18'3" x 20'10" | (380 sq ft)
Kitchen: 16'7" x 14'1" | (233 sq ft)
Living: 18'1" x 13'7" | (246 sq ft)
Mudroom: 10'6" x 6'4" | (66 sq ft)
2ND FLOOR
4pc Bath: 5'1" x 10'9" | (54 sq ft)
4pc Ensuite: 10'11" x 8'7" | (94 sq ft)
Bedroom: 10'11" x 14'6" | (158 sq ft)
Bedroom: 11'6" x 12'2" | (140 sq ft)
Family: 14'1" x 11'2" | (158 sq ft)
Laundry: 8'1" x 5'8" | (46 sq ft)
Primary: 12'10" x 16'11" | (216 sq ft)
Wic: 5'11" x 13'1" | (77 sq ft)
BASEMENT
3pc Bath: 7'0" x 5'10" | (41 sq ft)
Bedroom: 9'11" x 14'0" | (140 sq ft)
Bedroom: 11'12" x 12'7" | (150 sq ft)
Kitchen: 5'9" x 22'0" | (127 sq ft)
Rec Room: 19'1" x 28'0" | (534 sq ft)
Utility: 9'11" x 5'9" | (58 sq ft)
Utility: 5'3" x 5'1" | (26 sq ft)
MAIN FLOOR
2pc Bath: 5'8" x 4'11" | (28 sq ft)
Dining: 13'7" x 14'2" | (192 sq ft)
Foyer: 11'3" x 10'5" | (117 sq ft)
Garage: 18'3" x 20'10" | (380 sq ft)
Kitchen: 16'7" x 14'1" | (233 sq ft)
Living: 18'1" x 13'7" | (246 sq ft)
Mudroom: 10'6" x 6'4" | (66 sq ft)
2ND FLOOR
4pc Bath: 5'1" x 10'9" | (54 sq ft)
4pc Ensuite: 10'11" x 8'7" | (94 sq ft)
Bedroom: 10'11" x 14'6" | (158 sq ft)
Bedroom: 11'6" x 12'2" | (140 sq ft)
Family: 14'1" x 11'2" | (158 sq ft)
Laundry: 8'1" x 5'8" | (46 sq ft)
Primary: 12'10" x 16'11" | (216 sq ft)
Wic: 5'11" x 13'1" | (77 sq ft)
BASEMENT
3pc Bath: 7'0" x 5'10" | (41 sq ft)
Bedroom: 9'11" x 14'0" | (140 sq ft)
Bedroom: 11'12" x 12'7" | (150 sq ft)
Kitchen: 5'9" x 22'0" | (127 sq ft)
Rec Room: 19'1" x 28'0" | (534 sq ft)
Utility: 9'11" x 5'9" | (58 sq ft)
Utility: 5'3" x 5'1" | (26 sq ft)
MAIN FLOOR
2pc Bath: 5'8" x 4'11" | (28 sq ft)
Dining: 13'7" x 14'2" | (192 sq ft)
Foyer: 11'3" x 10'5" | (117 sq ft)
Garage: 18'3" x 20'10" | (380 sq ft)
Kitchen: 16'7" x 14'1" | (233 sq ft)
Living: 18'1" x 13'7" | (246 sq ft)
Mudroom: 10'6" x 6'4" | (66 sq ft)
2ND FLOOR
4pc Bath: 5'1" x 10'9" | (54 sq ft)
4pc Ensuite: 10'11" x 8'7" | (94 sq ft)
Bedroom: 10'11" x 14'6" | (158 sq ft)
Bedroom: 11'6" x 12'2" | (140 sq ft)
Family: 14'1" x 11'2" | (158 sq ft)
Laundry: 8'1" x 5'8" | (46 sq ft)
Primary: 12'10" x 16'11" | (216 sq ft)
Wic: 5'11" x 13'1" | (77 sq ft)
BASEMENT
3pc Bath: 7'0" x 5'10" | (41 sq ft)
Bedroom: 9'11" x 14'0" | (140 sq ft)
Bedroom: 11'12" x 12'7" | (150 sq ft)
Kitchen: 5'9" x 22'0" | (127 sq ft)
Rec Room: 19'1" x 28'0" | (534 sq ft)
Utility: 9'11" x 5'9" | (58 sq ft)
Utility: 5'3" x 5'1" | (26 sq ft)

VIRTUAL TOUR

FLOOR PLANS

VIDEO

Zana Jalal

Sales Representative
RE/MAX Twin City Realty Inc.
901 Victoria St N
Kitchener, ON N2B 3C3
Send a Message