57-240 London rd guelphGuelph, ON

Christine Hass

Sales Representative
Royal LePage Royal City Realty Brokerage
519-803-7840
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
2pc Bath: 3'1" x 6'5" | (20 sq ft)
Dining: 8'1" x 12'3" | (98 sq ft)
Garage: 9'11" x 19'9" | (196 sq ft)
Kitchen: 10'6" x 10'10" | (108 sq ft)
Living: 9'3" x 12'0" | (103 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 4'12" | (42 sq ft)
Bedroom: 8'6" x 11'3" | (92 sq ft)
Bedroom: 8'5" x 14'11" | (112 sq ft)
Primary: 17'4" x 17'0" | (222 sq ft)
BASEMENT
Rec Room: 16'10" x 11'10" | (194 sq ft)
Storage: 6'4" x 5'6" | (35 sq ft)
Utility: 10'8" x 10'4" | (110 sq ft)
MAIN FLOOR
2pc Bath: 3'1" x 6'5" | (20 sq ft)
Dining: 8'1" x 12'3" | (98 sq ft)
Garage: 9'11" x 19'9" | (196 sq ft)
Kitchen: 10'6" x 10'10" | (108 sq ft)
Living: 9'3" x 12'0" | (103 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 4'12" | (42 sq ft)
Bedroom: 8'6" x 11'3" | (92 sq ft)
Bedroom: 8'5" x 14'11" | (112 sq ft)
Primary: 17'4" x 17'0" | (222 sq ft)
BASEMENT
Rec Room: 16'10" x 11'10" | (194 sq ft)
Storage: 6'4" x 5'6" | (35 sq ft)
Utility: 10'8" x 10'4" | (110 sq ft)
MAIN FLOOR
2pc Bath: 3'1" x 6'5" | (20 sq ft)
Dining: 8'1" x 12'3" | (98 sq ft)
Garage: 9'11" x 19'9" | (196 sq ft)
Kitchen: 10'6" x 10'10" | (108 sq ft)
Living: 9'3" x 12'0" | (103 sq ft)
2ND FLOOR
4pc Bath: 8'5" x 4'12" | (42 sq ft)
Bedroom: 8'6" x 11'3" | (92 sq ft)
Bedroom: 8'5" x 14'11" | (112 sq ft)
Primary: 17'4" x 17'0" | (222 sq ft)
BASEMENT
Rec Room: 16'10" x 11'10" | (194 sq ft)
Storage: 6'4" x 5'6" | (35 sq ft)
Utility: 10'8" x 10'4" | (110 sq ft)

VIRTUAL TOUR

Christine Hass

Sales Representative
Royal LePage Royal City Realty Brokerage
30 Edinburgh Rd N
Guelph, ON N1H 7J1
Send a Message