63 Spencer DrElora, ON

DETAILS

MAIN FLOOR
3pc Ensuite: 9'4" x 6'1" | (57 sq ft)
4pc Bath: 5'4" x 9'3" | (50 sq ft)
Den: 10'5" x 12'9" | (133 sq ft)
Dining: 16'4" x 12'6" | (203 sq ft)
Family: 12'0" x 10'6" | (126 sq ft)
Garage: 19'10" x 19'11" | (396 sq ft)
Kitchen: 11'4" x 9'2" | (104 sq ft)
Living: 15'10" x 16'8" | (264 sq ft)
Primary: 12'6" x 14'1" | (176 sq ft)
Wic: 6'12" x 9'1" | (63 sq ft)
BASEMENT
3pc Bath: 8'2" x 8'1" | (66 sq ft)
Bedroom: 11'6" x 11'9" | (135 sq ft)
Bedroom: 12'4" x 7'11" | (98 sq ft)
Rec Room: 32'9" x 28'11" | (948 sq ft)
Utility: 15'10" x 6'11" | (110 sq ft)
MAIN FLOOR
3pc Ensuite: 9'4" x 6'1" | (57 sq ft)
4pc Bath: 5'4" x 9'3" | (50 sq ft)
Den: 10'5" x 12'9" | (133 sq ft)
Dining: 16'4" x 12'6" | (203 sq ft)
Family: 12'0" x 10'6" | (126 sq ft)
Garage: 19'10" x 19'11" | (396 sq ft)
Kitchen: 11'4" x 9'2" | (104 sq ft)
Living: 15'10" x 16'8" | (264 sq ft)
Primary: 12'6" x 14'1" | (176 sq ft)
Wic: 6'12" x 9'1" | (63 sq ft)
BASEMENT
3pc Bath: 8'2" x 8'1" | (66 sq ft)
Bedroom: 11'6" x 11'9" | (135 sq ft)
Bedroom: 12'4" x 7'11" | (98 sq ft)
Rec Room: 32'9" x 28'11" | (948 sq ft)
Utility: 15'10" x 6'11" | (110 sq ft)
MAIN FLOOR
3pc Ensuite: 9'4" x 6'1" | (57 sq ft)
4pc Bath: 5'4" x 9'3" | (50 sq ft)
Den: 10'5" x 12'9" | (133 sq ft)
Dining: 16'4" x 12'6" | (203 sq ft)
Family: 12'0" x 10'6" | (126 sq ft)
Garage: 19'10" x 19'11" | (396 sq ft)
Kitchen: 11'4" x 9'2" | (104 sq ft)
Living: 15'10" x 16'8" | (264 sq ft)
Primary: 12'6" x 14'1" | (176 sq ft)
Wic: 6'12" x 9'1" | (63 sq ft)
BASEMENT
3pc Bath: 8'2" x 8'1" | (66 sq ft)
Bedroom: 11'6" x 11'9" | (135 sq ft)
Bedroom: 12'4" x 7'11" | (98 sq ft)
Rec Room: 32'9" x 28'11" | (948 sq ft)
Utility: 15'10" x 6'11" | (110 sq ft)

VIRTUAL TOUR