649 Doon S DrKitchener, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    3.5
MAIN FLOOR
2pc Bath: 4'8" x 5'7" | (26 sq ft)
Dining: 10'11" x 9'5" | (103 sq ft)
Garage: 15'8" x 21'2" | (331 sq ft)
Kitchen: 10'11" x 16'4" | (179 sq ft)
Living: 11'4" x 16'9" | (189 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 5'8" | (44 sq ft)
5pc Ensuite: 11'4" x 7'1" | (80 sq ft)
Bedroom: 11'4" x 14'11" | (169 sq ft)
Bedroom: 11'5" x 9'12" | (114 sq ft)
Primary: 11'5" x 14'3" | (162 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'1" | (51 sq ft)
Laundry: 10'7" x 7'8" | (81 sq ft)
Rec Room: 21'10" x 16'6" | (359 sq ft)
Utility: 11'6" x 11'11" | (137 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'7" | (26 sq ft)
Dining: 10'11" x 9'5" | (103 sq ft)
Garage: 15'8" x 21'2" | (331 sq ft)
Kitchen: 10'11" x 16'4" | (179 sq ft)
Living: 11'4" x 16'9" | (189 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 5'8" | (44 sq ft)
5pc Ensuite: 11'4" x 7'1" | (80 sq ft)
Bedroom: 11'4" x 14'11" | (169 sq ft)
Bedroom: 11'5" x 9'12" | (114 sq ft)
Primary: 11'5" x 14'3" | (162 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'1" | (51 sq ft)
Laundry: 10'7" x 7'8" | (81 sq ft)
Rec Room: 21'10" x 16'6" | (359 sq ft)
Utility: 11'6" x 11'11" | (137 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'7" | (26 sq ft)
Dining: 10'11" x 9'5" | (103 sq ft)
Garage: 15'8" x 21'2" | (331 sq ft)
Kitchen: 10'11" x 16'4" | (179 sq ft)
Living: 11'4" x 16'9" | (189 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 5'8" | (44 sq ft)
5pc Ensuite: 11'4" x 7'1" | (80 sq ft)
Bedroom: 11'4" x 14'11" | (169 sq ft)
Bedroom: 11'5" x 9'12" | (114 sq ft)
Primary: 11'5" x 14'3" | (162 sq ft)
BASEMENT
3pc Bath: 10'1" x 5'1" | (51 sq ft)
Laundry: 10'7" x 7'8" | (81 sq ft)
Rec Room: 21'10" x 16'6" | (359 sq ft)
Utility: 11'6" x 11'11" | (137 sq ft)

VIRTUAL TOUR

FLOOR PLANS