69 Irvine StElora, ON

Impact Realty Group

Keller Williams Home Group Realty
519-574-7653
Sold
SOLD

DETAILS

  • Beds
    2
  • Baths
    2
MAIN FLOOR
4pc Bath: 9'1" x 6'3" | (57 sq ft)
Bedroom: 13'1" x 9'1" | (119 sq ft)
Kitchen: 14'6" x 9'11" | (144 sq ft)
Living: 12'6" x 16'6" | (206 sq ft)
Primary: 11'11" x 12'6" | (149 sq ft)
BASEMENT
2pc Bath: 3'8" x 6'9" | (25 sq ft)
Laundry: 10'7" x 9'3" | (98 sq ft)
Rec Room: 19'4" x 20'4" | (393 sq ft)
Utility: 13'0" x 7'3" | (94 sq ft)
MAIN FLOOR
4pc Bath: 9'1" x 6'3" | (57 sq ft)
Bedroom: 13'1" x 9'1" | (119 sq ft)
Kitchen: 14'6" x 9'11" | (144 sq ft)
Living: 12'6" x 16'6" | (206 sq ft)
Primary: 11'11" x 12'6" | (149 sq ft)
BASEMENT
2pc Bath: 3'8" x 6'9" | (25 sq ft)
Laundry: 10'7" x 9'3" | (98 sq ft)
Rec Room: 19'4" x 20'4" | (393 sq ft)
Utility: 13'0" x 7'3" | (94 sq ft)
MAIN FLOOR
4pc Bath: 9'1" x 6'3" | (57 sq ft)
Bedroom: 13'1" x 9'1" | (119 sq ft)
Kitchen: 14'6" x 9'11" | (144 sq ft)
Living: 12'6" x 16'6" | (206 sq ft)
Primary: 11'11" x 12'6" | (149 sq ft)
BASEMENT
2pc Bath: 3'8" x 6'9" | (25 sq ft)
Laundry: 10'7" x 9'3" | (98 sq ft)
Rec Room: 19'4" x 20'4" | (393 sq ft)
Utility: 13'0" x 7'3" | (94 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Impact Realty Group

Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message