700 Paisley Rd, Unit #43Guelph, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
Dining: 9'4" x 8'2" | (75 sq ft)
Kitchen: 8'8" x 7'9" | (68 sq ft)
Living: 15'7" x 10'8" | (165 sq ft)
2ND FLOOR
4pc Bath: 6'9" x 6'1" | (38 sq ft)
Bedroom: 9'5" x 13'10" | (102 sq ft)
Bedroom: 8'2" x 10'1" | (82 sq ft)
Primary: 9'5" x 13'11" | (128 sq ft)
BASEMENT
3pc Bath: 6'9" x 6'4" | (41 sq ft)
Laundry: 7'5" x 9'4" | (68 sq ft)
Rec Room: 15'1" x 10'9" | (160 sq ft)
Utility: 8'4" x 8'4" | (69 sq ft)
MAIN FLOOR
Dining: 9'4" x 8'2" | (75 sq ft)
Kitchen: 8'8" x 7'9" | (68 sq ft)
Living: 15'7" x 10'8" | (165 sq ft)
2ND FLOOR
4pc Bath: 6'9" x 6'1" | (38 sq ft)
Bedroom: 9'5" x 13'10" | (102 sq ft)
Bedroom: 8'2" x 10'1" | (82 sq ft)
Primary: 9'5" x 13'11" | (128 sq ft)
BASEMENT
3pc Bath: 6'9" x 6'4" | (41 sq ft)
Laundry: 7'5" x 9'4" | (68 sq ft)
Rec Room: 15'1" x 10'9" | (160 sq ft)
Utility: 8'4" x 8'4" | (69 sq ft)
MAIN FLOOR
Dining: 9'4" x 8'2" | (75 sq ft)
Kitchen: 8'8" x 7'9" | (68 sq ft)
Living: 15'7" x 10'8" | (165 sq ft)
2ND FLOOR
4pc Bath: 6'9" x 6'1" | (38 sq ft)
Bedroom: 9'5" x 13'10" | (102 sq ft)
Bedroom: 8'2" x 10'1" | (82 sq ft)
Primary: 9'5" x 13'11" | (128 sq ft)
BASEMENT
3pc Bath: 6'9" x 6'4" | (41 sq ft)
Laundry: 7'5" x 9'4" | (68 sq ft)
Rec Room: 15'1" x 10'9" | (160 sq ft)
Utility: 8'4" x 8'4" | (69 sq ft)

VIRTUAL TOUR