7003 Beatty Line NFergus, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    5
  • Baths
    4
MAIN FLOOR
2pc Bath: 6'11" x 5'0" | (26 sq ft)
3pc Bath: 8'8" x 7'5" | (50 sq ft)
4pc Bath: 9'10" x 5'9" | (51 sq ft)
4pc Ensuite: 9'8" x 5'9" | (49 sq ft)
Bedroom: 15'0" x 11'0" | (150 sq ft)
Bedroom: 11'3" x 10'10" | (122 sq ft)
Bedroom: 11'10" x 11'0" | (131 sq ft)
Dining: 13'1" x 10'12" | (144 sq ft)
Foyer: 10'2" x 4'10" | (49 sq ft)
Garage: 35'9" x 35'8" | (1021 sq ft)
Kitchen: 22'5" x 13'3" | (240 sq ft)
Laundry: 12'9" x 9'1" | (102 sq ft)
Living: 22'6" x 21'7" | (401 sq ft)
Primary: 17'8" x 14'9" | (227 sq ft)
BASEMENT
3pc Bath: 9'8" x 7'1" | (60 sq ft)
Bar: 6'7" x 9'8" | (61 sq ft)
Bedroom: 9'12" x 13'8" | (137 sq ft)
Cold Room: 6'7" x 12'12" | (56 sq ft)
Family: 22'3" x 22'10" | (438 sq ft)
Kitchen: 8'0" x 13'9" | (106 sq ft)
Living: 10'4" x 13'10" | (143 sq ft)
Rec Room: 19'9" x 27'7" | (355 sq ft)
Storage: 9'10" x 2'12" | (29 sq ft)
Storage: 11'10" x 7'12" | (94 sq ft)
Utility: 4'9" x 11'4" | (54 sq ft)
MAIN FLOOR
2pc Bath: 6'11" x 5'0" | (26 sq ft)
3pc Bath: 8'8" x 7'5" | (50 sq ft)
4pc Bath: 9'10" x 5'9" | (51 sq ft)
4pc Ensuite: 9'8" x 5'9" | (49 sq ft)
Bedroom: 15'0" x 11'0" | (150 sq ft)
Bedroom: 11'3" x 10'10" | (122 sq ft)
Bedroom: 11'10" x 11'0" | (131 sq ft)
Dining: 13'1" x 10'12" | (144 sq ft)
Foyer: 10'2" x 4'10" | (49 sq ft)
Garage: 35'9" x 35'8" | (1021 sq ft)
Kitchen: 22'5" x 13'3" | (240 sq ft)
Laundry: 12'9" x 9'1" | (102 sq ft)
Living: 22'6" x 21'7" | (401 sq ft)
Primary: 17'8" x 14'9" | (227 sq ft)
BASEMENT
3pc Bath: 9'8" x 7'1" | (60 sq ft)
Bar: 6'7" x 9'8" | (61 sq ft)
Bedroom: 9'12" x 13'8" | (137 sq ft)
Cold Room: 6'7" x 12'12" | (56 sq ft)
Family: 22'3" x 22'10" | (438 sq ft)
Kitchen: 8'0" x 13'9" | (106 sq ft)
Living: 10'4" x 13'10" | (143 sq ft)
Rec Room: 19'9" x 27'7" | (355 sq ft)
Storage: 9'10" x 2'12" | (29 sq ft)
Storage: 11'10" x 7'12" | (94 sq ft)
Utility: 4'9" x 11'4" | (54 sq ft)
MAIN FLOOR
2pc Bath: 6'11" x 5'0" | (26 sq ft)
3pc Bath: 8'8" x 7'5" | (50 sq ft)
4pc Bath: 9'10" x 5'9" | (51 sq ft)
4pc Ensuite: 9'8" x 5'9" | (49 sq ft)
Bedroom: 15'0" x 11'0" | (150 sq ft)
Bedroom: 11'3" x 10'10" | (122 sq ft)
Bedroom: 11'10" x 11'0" | (131 sq ft)
Dining: 13'1" x 10'12" | (144 sq ft)
Foyer: 10'2" x 4'10" | (49 sq ft)
Garage: 35'9" x 35'8" | (1021 sq ft)
Kitchen: 22'5" x 13'3" | (240 sq ft)
Laundry: 12'9" x 9'1" | (102 sq ft)
Living: 22'6" x 21'7" | (401 sq ft)
Primary: 17'8" x 14'9" | (227 sq ft)
BASEMENT
3pc Bath: 9'8" x 7'1" | (60 sq ft)
Bar: 6'7" x 9'8" | (61 sq ft)
Bedroom: 9'12" x 13'8" | (137 sq ft)
Cold Room: 6'7" x 12'12" | (56 sq ft)
Family: 22'3" x 22'10" | (438 sq ft)
Kitchen: 8'0" x 13'9" | (106 sq ft)
Living: 10'4" x 13'10" | (143 sq ft)
Rec Room: 19'9" x 27'7" | (355 sq ft)
Storage: 9'10" x 2'12" | (29 sq ft)
Storage: 11'10" x 7'12" | (94 sq ft)
Utility: 4'9" x 11'4" | (54 sq ft)

VIRTUAL TOUR