71 Stumpf StElora, ON

Chris and Kathy Shody

Sales Representatives
eXp Realty
866-530-7737
For Sale
FOR
SALE

DETAILS

  • Beds
    6
  • Baths
    3
MAIN FLOOR
2pc Bath: 6'12" x 3'0" | (21 sq ft)
Dining: 10'12" x 10'1" | (110 sq ft)
Garage: 17'10" x 22'2" | (387 sq ft)
Kitchen: 14'9" x 11'11" | (176 sq ft)
Laundry: 8'2" x 7'3" | (52 sq ft)
Living: 22'8" x 17'4" | (380 sq ft)
Living: 13'0" x 10'9" | (136 sq ft)
2ND FLOOR
4pc Bath: 9'0" x 7'4" | (55 sq ft)
4pc Ensuite: 7'1" x 14'7" | (95 sq ft)
Bedroom: 11'6" x 13'8" | (136 sq ft)
Bedroom: 12'8" x 15'0" | (159 sq ft)
Bedroom: 14'6" x 11'9" | (151 sq ft)
Primary: 13'1" x 19'6" | (255 sq ft)
BASEMENT
4pc Bath: 8'3" x 6'7" | (54 sq ft)
Bedroom: 9'9" x 11'8" | (113 sq ft)
Cold Room: 19'5" x 6'5" | (96 sq ft)
Gym: 10'5" x 10'6" | (108 sq ft)
Rec Room: 26'12" x 21'9" | (420 sq ft)
Utility: 11'12" x 6'10" | (82 sq ft)
Wic: 10'4" x 4'10" | (50 sq ft)
MAIN FLOOR
2pc Bath: 6'12" x 3'0" | (21 sq ft)
Dining: 10'12" x 10'1" | (110 sq ft)
Garage: 17'10" x 22'2" | (387 sq ft)
Kitchen: 14'9" x 11'11" | (176 sq ft)
Laundry: 8'2" x 7'3" | (52 sq ft)
Living: 22'8" x 17'4" | (380 sq ft)
Living: 13'0" x 10'9" | (136 sq ft)
2ND FLOOR
4pc Bath: 9'0" x 7'4" | (55 sq ft)
4pc Ensuite: 7'1" x 14'7" | (95 sq ft)
Bedroom: 11'6" x 13'8" | (136 sq ft)
Bedroom: 12'8" x 15'0" | (159 sq ft)
Bedroom: 14'6" x 11'9" | (151 sq ft)
Primary: 13'1" x 19'6" | (255 sq ft)
BASEMENT
4pc Bath: 8'3" x 6'7" | (54 sq ft)
Bedroom: 9'9" x 11'8" | (113 sq ft)
Cold Room: 19'5" x 6'5" | (96 sq ft)
Gym: 10'5" x 10'6" | (108 sq ft)
Rec Room: 26'12" x 21'9" | (420 sq ft)
Utility: 11'12" x 6'10" | (82 sq ft)
Wic: 10'4" x 4'10" | (50 sq ft)
MAIN FLOOR
2pc Bath: 6'12" x 3'0" | (21 sq ft)
Dining: 10'12" x 10'1" | (110 sq ft)
Garage: 17'10" x 22'2" | (387 sq ft)
Kitchen: 14'9" x 11'11" | (176 sq ft)
Laundry: 8'2" x 7'3" | (52 sq ft)
Living: 22'8" x 17'4" | (380 sq ft)
Living: 13'0" x 10'9" | (136 sq ft)
2ND FLOOR
4pc Bath: 9'0" x 7'4" | (55 sq ft)
4pc Ensuite: 7'1" x 14'7" | (95 sq ft)
Bedroom: 11'6" x 13'8" | (136 sq ft)
Bedroom: 12'8" x 15'0" | (159 sq ft)
Bedroom: 14'6" x 11'9" | (151 sq ft)
Primary: 13'1" x 19'6" | (255 sq ft)
BASEMENT
4pc Bath: 8'3" x 6'7" | (54 sq ft)
Bedroom: 9'9" x 11'8" | (113 sq ft)
Cold Room: 19'5" x 6'5" | (96 sq ft)
Gym: 10'5" x 10'6" | (108 sq ft)
Rec Room: 26'12" x 21'9" | (420 sq ft)
Utility: 11'12" x 6'10" | (82 sq ft)
Wic: 10'4" x 4'10" | (50 sq ft)

VIRTUAL TOUR

VIDEO

Chris and Kathy Shody

Sales Representatives
eXp Realty
Send a Message