739 Seventh St.
⋅
Belwood, ON
Impact Realty Group
Keller Williams Home Group Realty
519-574-7653
DETAILS
Beds
2
Baths
1
4pc Bath: 7'12" x 7'6" | (59 sq ft)
Bedroom: 7'6" x 7'9" | (58 sq ft)
Dining: 15'6" x 15'9" | (243 sq ft)
Kitchen: 7'10" x 11'8" | (91 sq ft)
Living: 11'10" x 19'8" | (234 sq ft)
Primary: 11'6" x 7'6" | (86 sq ft)
Utility: 10'2" x 6'5" | (65 sq ft)
4pc Bath: 7'12" x 7'6" | (59 sq ft)
Bedroom: 7'6" x 7'9" | (58 sq ft)
Dining: 15'6" x 15'9" | (243 sq ft)
Kitchen: 7'10" x 11'8" | (91 sq ft)
Living: 11'10" x 19'8" | (234 sq ft)
Primary: 11'6" x 7'6" | (86 sq ft)
Utility: 10'2" x 6'5" | (65 sq ft)
4pc Bath: 7'12" x 7'6" | (59 sq ft)
Bedroom: 7'6" x 7'9" | (58 sq ft)
Dining: 15'6" x 15'9" | (243 sq ft)
Kitchen: 7'10" x 11'8" | (91 sq ft)
Living: 11'10" x 19'8" | (234 sq ft)
Primary: 11'6" x 7'6" | (86 sq ft)
Utility: 10'2" x 6'5" | (65 sq ft)
Printable Flyer
English Metric Floorplan
English Imperial Floorplan
VIRTUAL TOUR
GALLERY
Show More
Impact Realty Group
519-574-7653
My Listings
Contact
Website
Keller Williams Home Group Realty
519-843-7653
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel