770 St David St SFergus, ON

Impact Realty Group

Keller Williams Home Group Realty
519-574-7653

Dianne Snyder

REALTORĀ®
Keller Williams Home Group Realty
519-766-5602
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    3.5
MAIN FLOOR
2pc Bath: 4'8" x 4'9" | (22 sq ft)
Breakfast: 8'7" x 11'6" | (99 sq ft)
Dining: 11'3" x 8'9" | (98 sq ft)
Family: 15'3" x 11'6" | (175 sq ft)
Garage: 18'3" x 21'8" | (396 sq ft)
Kitchen: 7'4" x 11'6" | (85 sq ft)
Laundry: 6'10" x 8'3" | (56 sq ft)
Living: 11'3" x 15'7" | (176 sq ft)
2ND FLOOR
3pc Ensuite: 8'3" x 5'11" | (49 sq ft)
4pc Bath: 7'9" x 7'11" | (61 sq ft)
Bedroom: 10'6" x 11'8" | (123 sq ft)
Bedroom: 13'1" x 9'3" | (121 sq ft)
Primary: 11'9" x 17'2" | (203 sq ft)
BASEMENT
3pc Bath: 11'1" x 6'10" | (76 sq ft)
Bedroom: 11'0" x 15'6" | (170 sq ft)
Cold Room: 19'10" x 10'11" | (216 sq ft)
Den: 9'8" x 7'2" | (69 sq ft)
Rec Room: 20'8" x 29'6" | (608 sq ft)
Utility: 8'9" x 7'9" | (68 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 4'9" | (22 sq ft)
Breakfast: 8'7" x 11'6" | (99 sq ft)
Dining: 11'3" x 8'9" | (98 sq ft)
Family: 15'3" x 11'6" | (175 sq ft)
Garage: 18'3" x 21'8" | (396 sq ft)
Kitchen: 7'4" x 11'6" | (85 sq ft)
Laundry: 6'10" x 8'3" | (56 sq ft)
Living: 11'3" x 15'7" | (176 sq ft)
2ND FLOOR
3pc Ensuite: 8'3" x 5'11" | (49 sq ft)
4pc Bath: 7'9" x 7'11" | (61 sq ft)
Bedroom: 10'6" x 11'8" | (123 sq ft)
Bedroom: 13'1" x 9'3" | (121 sq ft)
Primary: 11'9" x 17'2" | (203 sq ft)
BASEMENT
3pc Bath: 11'1" x 6'10" | (76 sq ft)
Bedroom: 11'0" x 15'6" | (170 sq ft)
Cold Room: 19'10" x 10'11" | (216 sq ft)
Den: 9'8" x 7'2" | (69 sq ft)
Rec Room: 20'8" x 29'6" | (608 sq ft)
Utility: 8'9" x 7'9" | (68 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 4'9" | (22 sq ft)
Breakfast: 8'7" x 11'6" | (99 sq ft)
Dining: 11'3" x 8'9" | (98 sq ft)
Family: 15'3" x 11'6" | (175 sq ft)
Garage: 18'3" x 21'8" | (396 sq ft)
Kitchen: 7'4" x 11'6" | (85 sq ft)
Laundry: 6'10" x 8'3" | (56 sq ft)
Living: 11'3" x 15'7" | (176 sq ft)
2ND FLOOR
3pc Ensuite: 8'3" x 5'11" | (49 sq ft)
4pc Bath: 7'9" x 7'11" | (61 sq ft)
Bedroom: 10'6" x 11'8" | (123 sq ft)
Bedroom: 13'1" x 9'3" | (121 sq ft)
Primary: 11'9" x 17'2" | (203 sq ft)
BASEMENT
3pc Bath: 11'1" x 6'10" | (76 sq ft)
Bedroom: 11'0" x 15'6" | (170 sq ft)
Cold Room: 19'10" x 10'11" | (216 sq ft)
Den: 9'8" x 7'2" | (69 sq ft)
Rec Room: 20'8" x 29'6" | (608 sq ft)
Utility: 8'9" x 7'9" | (68 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Impact Realty Group

Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4

Dianne Snyder

REALTORĀ®
Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message