7708 Side Rd 15Centre Wellington, ON

Impact Realty Group

Keller Williams Home Group Realty
519-574-7653

Malcolm Crooks

Broker
Keller Williams Home Group Realty
519-574-SOLD (7653)
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
2pc Bath: 5'6" x 6'0" | (33 sq ft)
3pc Bath: 10'0" x 9'9" | (97 sq ft)
Dining: 14'9" x 12'8" | (187 sq ft)
Foyer: 5'11" x 11'2" | (67 sq ft)
Garage: 21'3" x 23'3" | (495 sq ft)
Kitchen: 17'6" x 11'2" | (196 sq ft)
Laundry: 5'12" x 11'6" | (69 sq ft)
Living: 18'11" x 15'5" | (291 sq ft)
Primary: 12'6" x 14'9" | (184 sq ft)
Storage: 5'7" x 4'12" | (28 sq ft)
Wic: 7'7" x 10'8" | (81 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 9'8" | (75 sq ft)
Bedroom: 15'0" x 11'4" | (170 sq ft)
Bedroom: 12'8" x 13'5" | (170 sq ft)
BASEMENT
3pc Bath: 10'4" x 8'11" | (92 sq ft)
Bedroom: 14'1" x 11'5" | (160 sq ft)
Bedroom: 11'10" x 13'8" | (162 sq ft)
Rec Room: 14'1" x 26'8" | (376 sq ft)
Storage: 4'11" x 10'10" | (53 sq ft)
Utility: 13'9" x 27'3" | (374 sq ft)
Wic: 7'5" x 9'9" | (72 sq ft)
MAIN FLOOR
2pc Bath: 5'6" x 6'0" | (33 sq ft)
3pc Bath: 10'0" x 9'9" | (97 sq ft)
Dining: 14'9" x 12'8" | (187 sq ft)
Foyer: 5'11" x 11'2" | (67 sq ft)
Garage: 21'3" x 23'3" | (495 sq ft)
Kitchen: 17'6" x 11'2" | (196 sq ft)
Laundry: 5'12" x 11'6" | (69 sq ft)
Living: 18'11" x 15'5" | (291 sq ft)
Primary: 12'6" x 14'9" | (184 sq ft)
Storage: 5'7" x 4'12" | (28 sq ft)
Wic: 7'7" x 10'8" | (81 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 9'8" | (75 sq ft)
Bedroom: 15'0" x 11'4" | (170 sq ft)
Bedroom: 12'8" x 13'5" | (170 sq ft)
BASEMENT
3pc Bath: 10'4" x 8'11" | (92 sq ft)
Bedroom: 14'1" x 11'5" | (160 sq ft)
Bedroom: 11'10" x 13'8" | (162 sq ft)
Rec Room: 14'1" x 26'8" | (376 sq ft)
Storage: 4'11" x 10'10" | (53 sq ft)
Utility: 13'9" x 27'3" | (374 sq ft)
Wic: 7'5" x 9'9" | (72 sq ft)
MAIN FLOOR
2pc Bath: 5'6" x 6'0" | (33 sq ft)
3pc Bath: 10'0" x 9'9" | (97 sq ft)
Dining: 14'9" x 12'8" | (187 sq ft)
Foyer: 5'11" x 11'2" | (67 sq ft)
Garage: 21'3" x 23'3" | (495 sq ft)
Kitchen: 17'6" x 11'2" | (196 sq ft)
Laundry: 5'12" x 11'6" | (69 sq ft)
Living: 18'11" x 15'5" | (291 sq ft)
Primary: 12'6" x 14'9" | (184 sq ft)
Storage: 5'7" x 4'12" | (28 sq ft)
Wic: 7'7" x 10'8" | (81 sq ft)
2ND FLOOR
4pc Bath: 7'9" x 9'8" | (75 sq ft)
Bedroom: 15'0" x 11'4" | (170 sq ft)
Bedroom: 12'8" x 13'5" | (170 sq ft)
BASEMENT
3pc Bath: 10'4" x 8'11" | (92 sq ft)
Bedroom: 14'1" x 11'5" | (160 sq ft)
Bedroom: 11'10" x 13'8" | (162 sq ft)
Rec Room: 14'1" x 26'8" | (376 sq ft)
Storage: 4'11" x 10'10" | (53 sq ft)
Utility: 13'9" x 27'3" | (374 sq ft)
Wic: 7'5" x 9'9" | (72 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Impact Realty Group

Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4

Malcolm Crooks

Broker
Keller Williams Home Group Realty
135 St David St S #6
Fergus, ON N1M 2L4
Send a Message