83 Scott RdCambridge, ON

For Sale
FOR
SALE

DETAILS

MAIN FLOOR
4pc Bath: 7'10" x 6'10" | (44 sq ft)
Bedroom: 11'7" x 7'12" | (92 sq ft)
Bedroom: 11'7" x 8'8" | (101 sq ft)
Dining: 4'11" x 9'3" | (46 sq ft)
Kitchen: 11'7" x 16'9" | (134 sq ft)
Living: 11'7" x 15'0" | (174 sq ft)
Primary: 11'7" x 12'9" | (128 sq ft)
BASEMENT
3pc Bath: 4'0" x 7'7" | (26 sq ft)
Bedroom: 11'0" x 9'11" | (109 sq ft)
Den: 11'1" x 16'5" | (168 sq ft)
Family: 10'11" x 16'3" | (175 sq ft)
Storage: 11'3" x 4'11" | (46 sq ft)
Utility: 11'2" x 15'5" | (139 sq ft)
MAIN FLOOR
4pc Bath: 7'10" x 6'10" | (44 sq ft)
Bedroom: 11'7" x 7'12" | (92 sq ft)
Bedroom: 11'7" x 8'8" | (101 sq ft)
Dining: 4'11" x 9'3" | (46 sq ft)
Kitchen: 11'7" x 16'9" | (134 sq ft)
Living: 11'7" x 15'0" | (174 sq ft)
Primary: 11'7" x 12'9" | (128 sq ft)
BASEMENT
3pc Bath: 4'0" x 7'7" | (26 sq ft)
Bedroom: 11'0" x 9'11" | (109 sq ft)
Den: 11'1" x 16'5" | (168 sq ft)
Family: 10'11" x 16'3" | (175 sq ft)
Storage: 11'3" x 4'11" | (46 sq ft)
Utility: 11'2" x 15'5" | (139 sq ft)
MAIN FLOOR
4pc Bath: 7'10" x 6'10" | (44 sq ft)
Bedroom: 11'7" x 7'12" | (92 sq ft)
Bedroom: 11'7" x 8'8" | (101 sq ft)
Dining: 4'11" x 9'3" | (46 sq ft)
Kitchen: 11'7" x 16'9" | (134 sq ft)
Living: 11'7" x 15'0" | (174 sq ft)
Primary: 11'7" x 12'9" | (128 sq ft)
BASEMENT
3pc Bath: 4'0" x 7'7" | (26 sq ft)
Bedroom: 11'0" x 9'11" | (109 sq ft)
Den: 11'1" x 16'5" | (168 sq ft)
Family: 10'11" x 16'3" | (175 sq ft)
Storage: 11'3" x 4'11" | (46 sq ft)
Utility: 11'2" x 15'5" | (139 sq ft)

VIRTUAL TOUR