8411 Eramosa-Milton TownlineRockwood, ON

For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
3pc Bath: 8'8" x 7'9" | (59 sq ft)
5pc Ensuite: 11'10" x 14'6" | (145 sq ft)
Bedroom: 11'2" x 12'1" | (133 sq ft)
Bedroom: 15'8" x 9'8" | (115 sq ft)
Kitchen: 11'1" x 12'4" | (219 sq ft)
Living: 13'6" x 23'10" | (316 sq ft)
Primary: 19'10" x 15'11" | (223 sq ft)
BASEMENT
Garage: 23'6" x 29'2" | (603 sq ft)
Laundry: 8'7" x 11'10" | (101 sq ft)
Office: 11'6" x 9'4" | (90 sq ft)
Storage: 20'7" x 12'1" | (222 sq ft)
Utility: 13'1" x 12'9" | (162 sq ft)
Workshop: 19'3" x 21'3" | (377 sq ft)
MAIN FLOOR
3pc Bath: 8'8" x 7'9" | (59 sq ft)
5pc Ensuite: 11'10" x 14'6" | (145 sq ft)
Bedroom: 11'2" x 12'1" | (133 sq ft)
Bedroom: 15'8" x 9'8" | (115 sq ft)
Kitchen: 11'1" x 12'4" | (219 sq ft)
Living: 13'6" x 23'10" | (316 sq ft)
Primary: 19'10" x 15'11" | (223 sq ft)
BASEMENT
Garage: 23'6" x 29'2" | (603 sq ft)
Laundry: 8'7" x 11'10" | (101 sq ft)
Office: 11'6" x 9'4" | (90 sq ft)
Storage: 20'7" x 12'1" | (222 sq ft)
Utility: 13'1" x 12'9" | (162 sq ft)
Workshop: 19'3" x 21'3" | (377 sq ft)
MAIN FLOOR
3pc Bath: 8'8" x 7'9" | (59 sq ft)
5pc Ensuite: 11'10" x 14'6" | (145 sq ft)
Bedroom: 11'2" x 12'1" | (133 sq ft)
Bedroom: 15'8" x 9'8" | (115 sq ft)
Kitchen: 11'1" x 12'4" | (219 sq ft)
Living: 13'6" x 23'10" | (316 sq ft)
Primary: 19'10" x 15'11" | (223 sq ft)
BASEMENT
Garage: 23'6" x 29'2" | (603 sq ft)
Laundry: 8'7" x 11'10" | (101 sq ft)
Office: 11'6" x 9'4" | (90 sq ft)
Storage: 20'7" x 12'1" | (222 sq ft)
Utility: 13'1" x 12'9" | (162 sq ft)
Workshop: 19'3" x 21'3" | (377 sq ft)

VIRTUAL TOUR